Otevírací doba
Letní sezóna 2024 byla ukončena.
Základní vstupné
Koupaliště
Plná cena
300 Kč / den
S čipovými hodinkami
240 Kč / den
ADMISSION - SWIMMING POOL
all-day | till 14:00 | after 13:00 | after 15:00 | after 17:00 | |
---|---|---|---|---|---|
Standard | CZK 300/ CZK 240 | CZK 150/ CZK 120 | CZK 245/CZK 196 | CZK 175/CZK 140 | CZK 140/CZK 1112 |
Children up to 5 yrs | free | free | free | free | free |
Children 6–14 yrs | CZK 150 /CZK 120* | CZK 75/CZK 60* | CZK 120/CZK 96* | CZK 90/CZK 72* | CZK 70/CZK 56* |
Seniors 65+ | CZK 150 /CZK 120* | CZK 75/CZK 60* | CZK 120/CZK 96* | CZK 90/CZK 72* | CZK 70/CZK 56* |
Guests with disabilities + free carer admission | CZK 150 /CZK 120* | CZK 75/CZK 60* | CZK 120/CZK 96* | CZK 90/CZK 72* | CZK 70/CZK 56* |
ADMISSION FOR GROUPS | |||||
Family (2 adults + up to 3 children) | CZK 790 | - | CZK 640 | CZK 465 | CZK 370 |
Groups - more then 10 persons | sale 10% | sale 10% | sale 10% | sale 10% | sale 10% |
* DISCOUNT ON ADMISSION FEE- Topping up the chip wristband with the amount of 1000 CZK or more you earn a 20% cut off
*** Not applicable for “Family Pass” nor for “Children under 5 Pass”.
**
In case you have a Daily Pass and you decide to leave earlier than 2 pm, present your ticket at the cash desk and you will partially get the money back (the price difference between Morning Pass/ Daily Pass).
If you leave the area even just a few minutes after 2 pm you will no longer be eligible for a partial refund.
To buy a Single Entry Ticket the website: www.BrnoID.cz.
All the prices are VAT included.